<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design News, Tutorials, Fashion, Freebies &#187; Articles</title>
	<atom:link href="http://iconshots.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconshots.com</link>
	<description>Iconshots</description>
	<lastBuildDate>Sun, 15 Apr 2012 14:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Awesome Free Sans Serif Fonts</title>
		<link>http://iconshots.com/articles/10-awesome-free-sans-serif-fonts/</link>
		<comments>http://iconshots.com/articles/10-awesome-free-sans-serif-fonts/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:11:54 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1853</guid>
		<description><![CDATA[San Serif Fonts is fast becoming a favorite among designers, art lovers, writers and the like. Sans Serif fonts became highly appreciated during the 1920's and 1930s as advertising headlines in newspapers started using it.]]></description>
		<wfw:commentRss>http://iconshots.com/articles/10-awesome-free-sans-serif-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Brand for Your Freelance Design Business</title>
		<link>http://iconshots.com/articles/creating-a-brand-for-your-freelance-design-business/</link>
		<comments>http://iconshots.com/articles/creating-a-brand-for-your-freelance-design-business/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:18:27 +0000</pubDate>
		<dc:creator>Tara Hornor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1837</guid>
		<description><![CDATA[So you’re starting out your design business and need a brand. Or maybe you have been around awhile and can't seem to build up a strong customer base. A strong brand will help make you memorable to both current clients and to prospective clients.]]></description>
		<wfw:commentRss>http://iconshots.com/articles/creating-a-brand-for-your-freelance-design-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Difference Between Bitmap and Vector Images?</title>
		<link>http://iconshots.com/articles/what-is-the-difference-between-bitmap-and-vector-images/</link>
		<comments>http://iconshots.com/articles/what-is-the-difference-between-bitmap-and-vector-images/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:37:44 +0000</pubDate>
		<dc:creator>Marcela</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[Illustration Course]]></category>
		<category><![CDATA[Photoshop Courses]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1707</guid>
		<description><![CDATA[Bitmap and Vector are the two main formats that imagery can be read, understood and displayed by computers. It isn’t easy to tell which is which unless you try and do something with the image, and both have their advantages and disadvantages.]]></description>
		<wfw:commentRss>http://iconshots.com/articles/what-is-the-difference-between-bitmap-and-vector-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Size in Logo Design – Bigger or Better</title>
		<link>http://iconshots.com/articles/role-of-size-in-logo-design-bigger-or-better/</link>
		<comments>http://iconshots.com/articles/role-of-size-in-logo-design-bigger-or-better/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:14:53 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emblem]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1798</guid>
		<description><![CDATA[An exceptional logo design is one of the most important stipulations for any brand to make it successful. A logo is the visual representation of a brand ahead of its name. Usually, logos are smaller in size and so, they occupy less space and it makes most people underestimate the value of logo designs.]]></description>
		<wfw:commentRss>http://iconshots.com/articles/role-of-size-in-logo-design-bigger-or-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Printing Methods Used in T-shirt Printing</title>
		<link>http://iconshots.com/articles/various-printing-methods-used-in-t-shirt-printing/</link>
		<comments>http://iconshots.com/articles/various-printing-methods-used-in-t-shirt-printing/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:09:00 +0000</pubDate>
		<dc:creator>Sachin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[T-shirt printing]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1764</guid>
		<description><![CDATA[Provides information on various t-shirt printing methods.]]></description>
		<wfw:commentRss>http://iconshots.com/articles/various-printing-methods-used-in-t-shirt-printing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

