<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design News, Tutorials, Free Icons, Vector Graphics &#187; Illustrator</title>
	<atom:link href="http://iconshots.com/category/tutorials/adobe-illustrator-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconshots.com</link>
	<description>Design Tutorials &#124; Free Icons &#124; Vector Graphics &#124; Templates</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Create a Stylish Monitor in Illustrator</title>
		<link>http://iconshots.com/tutorials/how-to-create-a-stylish-monitor-in-illustrator/</link>
		<comments>http://iconshots.com/tutorials/how-to-create-a-stylish-monitor-in-illustrator/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:23:40 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1453</guid>
		<description><![CDATA[In this tutorial, we will learn how to create a stylish monitor. Most of the coloring is done using gradient tool and used several basic techniques to create a iMac style monitor.]]></description>
		<wfw:commentRss>http://iconshots.com/tutorials/how-to-create-a-stylish-monitor-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Rectangles Creating Tutorial</title>
		<link>http://iconshots.com/articles/small-rectangles-creating-tutorial/</link>
		<comments>http://iconshots.com/articles/small-rectangles-creating-tutorial/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:55:26 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1112</guid>
		<description><![CDATA[Tutorial Details

Program: Adobe Illustrator
Difficulty: Beginner
Estimated Completion Time: 20 minutes]]></description>
		<wfw:commentRss>http://iconshots.com/articles/small-rectangles-creating-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial Result of 3D Opera Logo</title>
		<link>http://iconshots.com/free-icons/tutorial-result-of-3d-opera-logo/</link>
		<comments>http://iconshots.com/free-icons/tutorial-result-of-3d-opera-logo/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:51:04 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Free Icons]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1027</guid>
		<description><![CDATA[I usually try online photoshop and illustrator tutorials which is written by graphic designers. They are very useful to improve your skills.]]></description>
		<wfw:commentRss>http://iconshots.com/free-icons/tutorial-result-of-3d-opera-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create 3D signs in Adobe Illustrator</title>
		<link>http://iconshots.com/tutorials/create-3d-signs-in-adobe-illustrator/</link>
		<comments>http://iconshots.com/tutorials/create-3d-signs-in-adobe-illustrator/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:04:59 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=484</guid>
		<description><![CDATA[In this tutorial you will learn how to create 3D signs. You will create simple dollar sign and use the line tool to give 3D effect. Let’s get started!]]></description>
		<wfw:commentRss>http://iconshots.com/tutorials/create-3d-signs-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Tutorial: Repeating Object</title>
		<link>http://iconshots.com/tutorials/illustrator-tutorial-repeating-object/</link>
		<comments>http://iconshots.com/tutorials/illustrator-tutorial-repeating-object/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:39:35 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[repeating]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=342</guid>
		<description><![CDATA[In the following tutorial I will show you an important technique every designer should know who uses Illustrator. This technique will help you quickly copy objects and save your time!]]></description>
		<wfw:commentRss>http://iconshots.com/tutorials/illustrator-tutorial-repeating-object/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

