<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design News, Tutorials, Free Icons, Vector Graphics &#187; Tutorials</title>
	<atom:link href="http://iconshots.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconshots.com</link>
	<description>Design Tutorials &#124; Free Icons &#124; Vector Graphics &#124; Templates</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Create a Stylish Monitor in Illustrator</title>
		<link>http://iconshots.com/tutorials/how-to-create-a-stylish-monitor-in-illustrator/</link>
		<comments>http://iconshots.com/tutorials/how-to-create-a-stylish-monitor-in-illustrator/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:23:40 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1453</guid>
		<description><![CDATA[In this tutorial, we will learn how to create a stylish monitor. Most of the coloring is done using gradient tool and used several basic techniques to create a iMac style monitor.]]></description>
		<wfw:commentRss>http://iconshots.com/tutorials/how-to-create-a-stylish-monitor-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Shiny Button in Photoshop</title>
		<link>http://iconshots.com/tutorials/create-a-shiny-button-in-photoshop/</link>
		<comments>http://iconshots.com/tutorials/create-a-shiny-button-in-photoshop/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:55:37 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shiny]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1429</guid>
		<description><![CDATA[Buttons are an important part of modern web design. In today’s tutorial we'll use Photoshop to create a shiny button with only three easy steps.]]></description>
		<wfw:commentRss>http://iconshots.com/tutorials/create-a-shiny-button-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Frozen Background</title>
		<link>http://iconshots.com/tutorials/creating-a-frozen-background/</link>
		<comments>http://iconshots.com/tutorials/creating-a-frozen-background/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:56:21 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Free PSD]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1313</guid>
		<description><![CDATA[Backgrounds are used everywhere,  in designing various graphic materials and website templates. Sometimes it can be hard to create an original background for your web template or business card but mostly it’s very easy if you know some Photoshop techniques.]]></description>
		<wfw:commentRss>http://iconshots.com/tutorials/creating-a-frozen-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create and Manage your Portfolio</title>
		<link>http://iconshots.com/articles/create-and-manage-your-portfolio/</link>
		<comments>http://iconshots.com/articles/create-and-manage-your-portfolio/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:04:04 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1265</guid>
		<description><![CDATA[If you are a graphic designer, web developer or photographer, you have come across these portfolio websites and tools many times. Some of you have used them already. Because your work needs a showroom, presentation is very important for modern designers. Design networks are great sources for showcasing your work and sometimes for checking others' creative works.]]></description>
		<wfw:commentRss>http://iconshots.com/articles/create-and-manage-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Rectangles Creating Tutorial</title>
		<link>http://iconshots.com/articles/small-rectangles-creating-tutorial/</link>
		<comments>http://iconshots.com/articles/small-rectangles-creating-tutorial/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:55:26 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1112</guid>
		<description><![CDATA[Tutorial Details

Program: Adobe Illustrator
Difficulty: Beginner
Estimated Completion Time: 20 minutes]]></description>
		<wfw:commentRss>http://iconshots.com/articles/small-rectangles-creating-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

