<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Graphic Design News, Tutorials, Free Icons, Vector Graphics</title>
	<atom:link href="http://iconshots.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconshots.com</link>
	<description>Design Tutorials &#124; Free Icons &#124; Vector Graphics &#124; Templates</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Abstract Background by Jaky</title>
		<link>http://iconshots.com/free-vector-graphics/abstract-background/comment-page-1/#comment-24721</link>
		<dc:creator>Jaky</dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://iconshots.com/?p=1128#comment-24721</guid>
		<description>Amazing! Used it in one of my projects. Fabulous!</description>
		<content:encoded><![CDATA[<p>Amazing! Used it in one of my projects. Fabulous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Social Media Icons by Mediajon</title>
		<link>http://iconshots.com/free-icons/new-social-media-icons/comment-page-1/#comment-24464</link>
		<dc:creator>Mediajon</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://iconshots.com/?p=1485#comment-24464</guid>
		<description>next free social media icon collection</description>
		<content:encoded><![CDATA[<p>next free social media icon collection</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Stylish Monitor in Illustrator by How to Create a Stylish Monitor in Illustrator &#124; Graphic Design News &#8230; &#124; Illustrator &#124; Adobe-Tutorial.com</title>
		<link>http://iconshots.com/tutorials/how-to-create-a-stylish-monitor-in-illustrator/comment-page-1/#comment-24317</link>
		<dc:creator>How to Create a Stylish Monitor in Illustrator &#124; Graphic Design News &#8230; &#124; Illustrator &#124; Adobe-Tutorial.com</dc:creator>
		<pubDate>Sun, 22 Jan 2012 20:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://iconshots.com/?p=1453#comment-24317</guid>
		<description>[...] How to Create a Stylish Monitor in Illustrator &#124; Graphic Design News &#8230;           adobe, design, design-news, difficulty, estimated, estimated-completion, graphics, icons, [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Create a Stylish Monitor in Illustrator | Graphic Design News &#8230;           adobe, design, design-news, difficulty, estimated, estimated-completion, graphics, icons, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Builders for Designers by Mediajon</title>
		<link>http://iconshots.com/articles/website-builders-for-designers/comment-page-1/#comment-24150</link>
		<dc:creator>Mediajon</dc:creator>
		<pubDate>Thu, 19 Jan 2012 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://iconshots.com/?p=1392#comment-24150</guid>
		<description>you are right</description>
		<content:encoded><![CDATA[<p>you are right</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Builders for Designers by mobile web sites</title>
		<link>http://iconshots.com/articles/website-builders-for-designers/comment-page-1/#comment-24148</link>
		<dc:creator>mobile web sites</dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://iconshots.com/?p=1392#comment-24148</guid>
		<description>The mobile websites are created so that work may become easier for customers to work them on phone via internet.</description>
		<content:encoded><![CDATA[<p>The mobile websites are created so that work may become easier for customers to work them on phone via internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

