<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design News, Tutorials, Fashion, Freebies</title>
	<atom:link href="http://iconshots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconshots.com</link>
	<description>Iconshots</description>
	<lastBuildDate>Sun, 15 Apr 2012 14:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Awesome Free Sans Serif Fonts</title>
		<link>http://iconshots.com/articles/10-awesome-free-sans-serif-fonts/</link>
		<comments>http://iconshots.com/articles/10-awesome-free-sans-serif-fonts/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:11:54 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1853</guid>
		<description><![CDATA[San Serif Fonts is fast becoming a favorite among designers, art lovers, writers and the like. Sans Serif fonts became highly appreciated during the 1920's and 1930s as advertising headlines in newspapers started using it.]]></description>
		<wfw:commentRss>http://iconshots.com/articles/10-awesome-free-sans-serif-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mermaid Graphic for Screen Printing</title>
		<link>http://iconshots.com/free-vector-graphics/mermaid-graphic-for-screen-printing/</link>
		<comments>http://iconshots.com/free-vector-graphics/mermaid-graphic-for-screen-printing/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:07:31 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[coreldraw]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[mermaid]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1847</guid>
		<description><![CDATA[Mermaid Graphic for Screen Printing

File Format: CorelDraw, Ai, JPG, EPS, PDF]]></description>
		<wfw:commentRss>http://iconshots.com/free-vector-graphics/mermaid-graphic-for-screen-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Brand for Your Freelance Design Business</title>
		<link>http://iconshots.com/articles/creating-a-brand-for-your-freelance-design-business/</link>
		<comments>http://iconshots.com/articles/creating-a-brand-for-your-freelance-design-business/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:18:27 +0000</pubDate>
		<dc:creator>Tara Hornor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1837</guid>
		<description><![CDATA[So you’re starting out your design business and need a brand. Or maybe you have been around awhile and can't seem to build up a strong customer base. A strong brand will help make you memorable to both current clients and to prospective clients.]]></description>
		<wfw:commentRss>http://iconshots.com/articles/creating-a-brand-for-your-freelance-design-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Flowers</title>
		<link>http://iconshots.com/free-vector-graphics/spring-flowers/</link>
		<comments>http://iconshots.com/free-vector-graphics/spring-flowers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:27:15 +0000</pubDate>
		<dc:creator>Mediajon</dc:creator>
				<category><![CDATA[Floral & Swirly]]></category>
		<category><![CDATA[Free Vectors]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1833</guid>
		<description><![CDATA[Spring Flowers Vector Graphic

File Format: Ai, EPS, JPG]]></description>
		<wfw:commentRss>http://iconshots.com/free-vector-graphics/spring-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Difference Between Bitmap and Vector Images?</title>
		<link>http://iconshots.com/articles/what-is-the-difference-between-bitmap-and-vector-images/</link>
		<comments>http://iconshots.com/articles/what-is-the-difference-between-bitmap-and-vector-images/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:37:44 +0000</pubDate>
		<dc:creator>Marcela</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[Illustration Course]]></category>
		<category><![CDATA[Photoshop Courses]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://iconshots.com/?p=1707</guid>
		<description><![CDATA[Bitmap and Vector are the two main formats that imagery can be read, understood and displayed by computers. It isn’t easy to tell which is which unless you try and do something with the image, and both have their advantages and disadvantages.]]></description>
		<wfw:commentRss>http://iconshots.com/articles/what-is-the-difference-between-bitmap-and-vector-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

