		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title>Graphic Design News, Tutorials, Fashion, Freebies - FV Community News Feed</title>
				<link>http://iconshots.com</link>
				<atom:link href="http://iconshots.com/fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>Iconshots</description>
				<language>en</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>5 Trends your Business Website should Follow this Year</title>
						<link>http://www.noobpreneur.com/2012/05/15/5-trends-your-business-website-should-follow-this-year/</link>
						<dc:creator>Richard</dc:creator>
						<pubDate>Wed, 16 May 2012 10:51:03 +0000</pubDate>
						<description><![CDATA[<p>The fashion industry and the World Wide Web have one thing in common; both are extremely trend heavy arenas. Every now and then a new trend comes along that instantly becomes a phenomenon, captivating millions and compelling many more to follow it. The same can be said of professional website designs, which will be the focus of today’s post.</p>
]]></description>
						<content:encoded><![CDATA[<p>The fashion industry and the World Wide Web have one thing in common; both are extremely trend heavy arenas. Every now and then a new trend comes along that instantly becomes a phenomenon, captivating millions and compelling many more to follow it. The same can be said of professional website designs, which will be the focus of today’s post.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Photoshop Guide: How To Create Sleek Futuristic Text</title>
						<link>http://artatm.com/2012/04/photoshop-guide-how-to-create-sleek-futuristic-text/</link>
						<dc:creator>Kate Manhaven</dc:creator>
						<pubDate>Fri, 11 May 2012 15:38:12 +0000</pubDate>
						<description><![CDATA[<p>Photoshop can be used to create some awesome effects. Photoshop’s Text and Layer Tools really prove to be handy for many designers. Typography in itself is a lot powerful that what many people think. Creating text effect for titles and posters of you designs could surely work as a charm for your clients.</p>
]]></description>
						<content:encoded><![CDATA[<p>Photoshop can be used to create some awesome effects. Photoshop’s Text and Layer Tools really prove to be handy for many designers. Typography in itself is a lot powerful that what many people think. Creating text effect for titles and posters of you designs could surely work as a charm for your clients.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Why Even Small Businesses Need a Brand</title>
						<link>http://www.smallbusinessbranding.com/4493/why-even-small-businesses-need-a-brand/</link>
						<dc:creator>Richard</dc:creator>
						<pubDate>Thu, 10 May 2012 09:04:52 +0000</pubDate>
						<description><![CDATA[<p>There are a plethora of worries to juggle when starting a small business. Between financing, distribution, physical location, and consumer growth there’s no end of dire concerns. These seemingly never ending problems will keep many small businesses from focusing on considerations such as branding, slogans, and logos. It’s not surprising these things fall by the wayside, given the potential problems a small startup company can face, but it is extremely important that small businesses find the time to deal with the issue of branding.</p>
]]></description>
						<content:encoded><![CDATA[<p>There are a plethora of worries to juggle when starting a small business. Between financing, distribution, physical location, and consumer growth there’s no end of dire concerns. These seemingly never ending problems will keep many small businesses from focusing on considerations such as branding, slogans, and logos. It’s not surprising these things fall by the wayside, given the potential problems a small startup company can face, but it is extremely important that small businesses find the time to deal with the issue of branding.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>A Brief History of Typography</title>
						<link>http://www.artfans.info/a-brief-history-of-typography/</link>
						<dc:creator>Richard</dc:creator>
						<pubDate>Thu, 10 May 2012 05:57:56 +0000</pubDate>
						<description><![CDATA[<p>Most people do not think much about typefaces (often referred to as “fonts”) on a daily basis. They do not consider the differences between the different typefaces, let alone the reason for those differences or the history of how they came to be the way they are today. But for designers, these details are both interesting and informative. This article details a brief history of how typography has evolved into what it is today.</p>
]]></description>
						<content:encoded><![CDATA[<p>Most people do not think much about typefaces (often referred to as “fonts”) on a daily basis. They do not consider the differences between the different typefaces, let alone the reason for those differences or the history of how they came to be the way they are today. But for designers, these details are both interesting and informative. This article details a brief history of how typography has evolved into what it is today.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Photoshop Guide: How To Create Sleek Futuristic Text</title>
						<link>http://artatm.com/2012/04/photoshop-guide-how-to-create-sleek-futuristic-text/</link>
						<dc:creator>Kate Manhaven</dc:creator>
						<pubDate>Wed, 09 May 2012 11:48:58 +0000</pubDate>
						<description><![CDATA[<p>Photoshop can be used to create some awesome effects. Photoshop’s Text and Layer Tools really prove to be handy for many designers. Typography in itself is a lot powerful that what many people think. Creating text effect for titles and posters of you designs could surely work as a charm for your clients.</p>
]]></description>
						<content:encoded><![CDATA[<p>Photoshop can be used to create some awesome effects. Photoshop’s Text and Layer Tools really prove to be handy for many designers. Typography in itself is a lot powerful that what many people think. Creating text effect for titles and posters of you designs could surely work as a charm for your clients.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Setup Your Own Wi-Fi HotSpot in Windows 8</title>
						<link>http://www.blogenium.com/2012/04/23/setup-your-own-wi-fi-hotspot-in-windows-8/</link>
						<dc:creator>Margaret</dc:creator>
						<pubDate>Mon, 07 May 2012 06:00:24 +0000</pubDate>
						<description><![CDATA[<p>If you have a wired network connection at your office, home or anywhere else, the good news is that you can connect all your wireless devices to it and use this single connection on all the devices. This has become possible with the newly launched Windows 8 Operating System.</p>
]]></description>
						<content:encoded><![CDATA[<p>If you have a wired network connection at your office, home or anywhere else, the good news is that you can connect all your wireless devices to it and use this single connection on all the devices. This has become possible with the newly launched Windows 8 Operating System.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Submit your Articles, Posts, Tutorials to get Traffic and improve SEO</title>
						<link>http://www.bloggerarena.com/submit-article/</link>
						<dc:creator>Paul Elaine</dc:creator>
						<pubDate>Fri, 04 May 2012 13:14:49 +0000</pubDate>
						<description><![CDATA[<p>Here is a place where you can submit your Article, Tutorials, Posts to get not only Traffic but it will also improve your website/blog&#039;s SEO. BloggerArena is having PR 4 this time and hopefully it will be useful for you.</p>
]]></description>
						<content:encoded><![CDATA[<p>Here is a place where you can submit your Article, Tutorials, Posts to get not only Traffic but it will also improve your website/blog&#039;s SEO. BloggerArena is having PR 4 this time and hopefully it will be useful for you.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Creating A Simple Godfather Type Design</title>
						<link>http://tutorialsforgraphicdesign.blogspot.com/2012/05/creating-simple-godfather-type-design.html</link>
						<dc:creator>Kate Manhaven</dc:creator>
						<pubDate>Thu, 03 May 2012 15:56:56 +0000</pubDate>
						<description><![CDATA[<p>In this guide, you will learn the simple steps in making a simple &#8220;Godfather&#8221; like design in Adobe Photoshop perfect for posters or print flyers. The steps are pretty simple, so even a beginner should be able to easily handle it.</p>
]]></description>
						<content:encoded><![CDATA[<p>In this guide, you will learn the simple steps in making a simple &#8220;Godfather&#8221; like design in Adobe Photoshop perfect for posters or print flyers. The steps are pretty simple, so even a beginner should be able to easily handle it.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>10 Designer Tools You Should Be Using Already</title>
						<link>http://www.ourtuts.com/10-designer-tools-you-should-be-using-already/</link>
						<dc:creator>Richard</dc:creator>
						<pubDate>Wed, 02 May 2012 13:00:59 +0000</pubDate>
						<description><![CDATA[<p>If one were to weight designer creativity and designer tools side by side, I would imagine that they’d balance each other out since both are equally significant virtues that should be a part of every graphic designer’s arsenal. A lot has been said and written about creativity. In today’s post we will turn the focus towards graphic design tools and highlight a few notable ones that are mandatory for everyone associated with the graphic design industry.</p>
]]></description>
						<content:encoded><![CDATA[<p>If one were to weight designer creativity and designer tools side by side, I would imagine that they’d balance each other out since both are equally significant virtues that should be a part of every graphic designer’s arsenal. A lot has been said and written about creativity. In today’s post we will turn the focus towards graphic design tools and highlight a few notable ones that are mandatory for everyone associated with the graphic design industry.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>MycroBurst Drenches Their Customers in Design</title>
						<link>http://shoestringventure.com/2012/05/01/mycroburst-drenches-their-customers-in-design/</link>
						<dc:creator>Richard</dc:creator>
						<pubDate>Wed, 02 May 2012 07:54:49 +0000</pubDate>
						<description><![CDATA[<p>MycroBurst is an online marketplace dedicated to providing affordable graphic and web design services to businesses of all sizes through our crowdsourcing methodology. Crowdsourcing allows our global audience of more than 35,000 designers to compete for our customers’ business.</p>
]]></description>
						<content:encoded><![CDATA[<p>MycroBurst is an online marketplace dedicated to providing affordable graphic and web design services to businesses of all sizes through our crowdsourcing methodology. Crowdsourcing allows our global audience of more than 35,000 designers to compete for our customers’ business.</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		
